Events


Results from the Norwegian Championship 1996

NM Go 1996, 26-27 October, Blindern
Name 123 456 Sum Place
1. Jostein Flood 1(7)1(4)1(2) 1(3)1(7)1(5) 6 1
2. Fan Nian Kong 1(8)1(5)0(1) 1(11)0(3)1(6) 4 3
3. Pål Sannes 1(9)1(6)1(4) 0(1)1(2)1(11) 5 2
4. Xin Wei Kong 1(10)0(1)0(3) 1(8)0(5)1(9) 3 6
5. Antje Rapmund 1(11)0(2)1(7) 0(6)1(4)0(1) 3 4
6. Terje Christoffersen 1(12)0(3)1(9) 1(5)0(1)0(2) 3 5
7. Dag Belsnes 0(1)1(10)0(5) 1(9)0(8)1(12) 3 9
8. Jens Thomassen 0(2)0(11)1(12) 0(4)1(7)1(10) 3 8
9. Cecilie Irgens 0(3)1(12)0(6) 0(7)0(10)0(4) 1 11
10. Gunnar Salthe 0(4)0(7)0(11) 1(12)1(9)0(8) 2 10
11. Øystein Gjerstad 0(5)1(6)1(10) 0(2)1(12)0(3) 3 7
12. Henning Mortveit 0(6)0(9)0(8) 0(10)0(11)0(7) 0 12


Copyright © 1996 Go in Norway, November 21, 1996.