Events


Results from the Norwegian Championship 1999

NM Go 1999, October 30-31, Blindern
Pl. Name Str Cl. MMS 1 2 3 4 5 6 Pt SOS
1Flood, Jostein 5d Oslo 36 3+ 2+ 5+ 6+ 4+ 8+ 6 199
2Xia Jie-Lin 5d Oslo 35 8+ 1- 7+ 5+ 6+ 3+ 5 199½
3Ofstad, Morten 1d Oslo 33 1- 7- 8+ 10+ 9+ 2- 3 198
4Xia Jie-Li 3d Oslo 33 5- 8+ 6- 7+ 1- 10+ 3 197½
5Kong Fan-Nian 4d Oslo 33 4+ 6+ 1- 2- 10- 11+ 3 197
6Sannes, Pål 3d Oslo 33 9+ 5- 4+ 1- 2- 12+ 3 196½
7Martin, Per Erik 1k Uppsala 32½ 11+ 3+ 2- 4- 12+ -- 3 187
8Gjerstad, Øystein 1d Oslo 32 2- 4- 3- 12+ 11+ 1- 2 194
9Malinowski, Aleksand 1k Oslo 31½ 6- 10- 12+ 11+ 3- -- 2 183
10Vestgården, Øystein 8k Oslo 31 12+ 9+ 11+ 3- 5+ 4- 4 187½
11Thorstensen, Trond 4k Oslo 29 7- 12+ 10- 9- 8- 5- 1 188
12Irgens, Cecilie 4k Oslo 28 10- 11- 9- 8- 7- 6- 0 189
Note: no 10 played with 4 stones handicap against no 9, with 5 stones against no 3, 4 and 5.


Copyright © 1996 Go in Norway, November 21, 1996.